|
|||
| Date: _________________ | Summary
of carriage charges for up to 2 hours in Cape May: |
||
| Name of Bride & Groom: _________________________________ | |||
| Address: ______________________________________________ | Vis a Vis.............................................$350 | ||
| ______________________________________________________ | Seats 4 adults | ||
| Home Phone # _________________ | Black Carriage ______ | ||
| Cell Phone # _________________ | White Carriage ______ | ||
| Date of Ceremony: _________________ | |||
| Time of Ceremony: _________________ | Antique Cinderella Coach..................$450 | ||
| Location of Ceremony: ___________________________________ | Seats 2 adults | ||
| ______________________________________________________ | |||
| Time & Location to Pick Up: ______________________________ | Wagonette..........................................$450 | ||
| Time & Location of Reception: ____________________________ | Seats 8 adults | ||
| Number of Passengers: | |||
| Bridal colors, if having the carriage decorated ($50 per carriage) | Per Carriage decorations.....................$50 | ||
| _____________________________________________________ | |||
| _____________________________________________________ | Dove Release.....................................$250 | ||
| Special Instructions: | 1 dozen white doves released at the ceremony | ||
| _____________________________________________________ | |||
| _____________________________________________________ | TOTAL CHARGES __________________ | ||
| _____________________________________________________ | 15% sales tax & gratuity _____________ | ||
| The balance is due the
day of the wedding. The charges are per carriage for up to 2 hours. Any
excess time will be billed at the rate of $75, per half hour, per
carriage. Please return this contract with 50% deposit to hold this
date. Refunds will only be made in the event of inclement weather
resulting in the cancellation of our services. (Inclement weather
may be heavy rain, thunder and lightening, extreme heat or cold, or
hurricane winds.) Please sign and date this contract and return it to: Cape May Carriage Co. Signature ________________________________ Date __________________ |
Travel charges to areas outside Cape May _________ | ||
| 50% Deposit ___________ | |||
| Check # ___________ | |||
| Date: ___________ | |||
| Balance due __________________ | |||